
The popular Pot Limit Omaha league is back. Tournaments and a €4,444 Freeroll await you!
Over the next few months, progressive enthusiasts, especially fans of the four-round bracket, have a lot to look forward to. The popular Pot Limit Omaha League is waiting for them again at Card Casino Bratislava.
Tournaments for poker's second most popular variant start on April 26, 2022.
During the scoring period, players will be awarded 2 POINTS for each tournament entry. Subsequent points will be added according to the player's placement in the tournament according to the key:
9. Place - 5 points8
. Place - 7 points7
. Place - 9 points6
. Place - 13 points5
. Place - 17 points4
. Place - 20 points3
. Place - 25 points2
. Place - 35 points1
. Place - 50 points
Of all the participating players, the elite sixteen will advance to the final FREEROLL for €4,444. (4.9.2022).
In it, they will have a graduated number of chips based on placement as follows:
16th place - 10 000 chips
15th place - 11 000
14th place - 12 000
13th place - 13 000
12th place - 14 000
11th place - 15 000
10th place - 16 000
9th place - 17 000
8th place - 18 000
7th place - 19 000
6th place - 20 000
5th place - 21 000
4th place - 21 000
3rd place - 23 000
2nd place - 25 000
1st place - 30 000
The fact that the top prize in the Freeroll will be €1,000 proves that collecting points is worth it!
So don't hesitate and don't miss the chance to get the first points for the PLO league on Tuesday, April 26.
25.6.2022
Pos. | Player | Points | Events |
1 | SEVCIK MARTIN | 123 | 7 |
2 | BARTOSOVA LENKA | 120 | 7 |
3 | KVASAI NIKOLAS | 114 | 6 |
4 | GROFCIK MIROSLAV | 101 | 4 |
5 | KECHAGIAS ATHANASIOS | 89 | 6 |
6 | IZO GABRIEL | 89 | 6 |
7 | KOVACINY JURAJ | 88 | 3 |
8 | SELYEM DAVID | 80 | 6 |
9 | ROLAND KARIKA | 71 | 5 |
10 | STANOJEVIC DAVID | 66 | 4 |
11 | GURIS PAVOL | 66 | 5 |
12 | VLACH ANDREAS | 66 | 4 |
13 | KOREN PETER | 65 | 6 |
14 | RUMANKO TOMAS | 58 | 3 |
15 | SITAVANC JAROMIR | 54 | 1 |
16 | SAJDAK PAVOL | 49 | 5 |
17 | NUTTA MILAN | 48 | 6 |
18 | FIAM LUKAS | 47 | 6 |
19 | JURGA FILIP | 47 | 5 |
20 | VAVRIK JOZEF | 45 | 4 |
21 | SISAK TOMAS | 40 | 3 |
22 | FABOK VLADIMIR | 39 | 6 |
23 | MOSAT TIBOR | 39 | 4 |
24 | STECHAUNER MANFRED | 37 | 1 |
25 | KUNIK PATRIK | 33 | 4 |
26 | LOMBARDI IVAN | 31 | 1 |
27 | HORVATH JAN | 30 | 3 |
28 | LE FLOCH NICOLAS ANTOINE FELIX | 29 | 1 |
29 | PSENAK MILOS | 27 | 4 |
30 | OEZCAN VOLKAN | 27 | 1 |
31 | WEISS RUDI | 24 | 5 |
32 | CALHAN HUESEYIN | 23 | 3 |
33 | BALAZ LUBOMIR | 22 | 2 |
34 | ABRAMOVIC VASILJ | 21 | 2 |
35 | MACHATZEK THUY UYEN VI | 19 | 1 |
36 | SMOLINSKY STANISLAV | 18 | 6 |
37 | RONSHYN MAKSYM | 18 | 1 |
38 | TROIANI DARIO | 17 | 2 |
39 | RADOSAVLJEVIC IVAN | 16 | 3 |
40 | LAKATOS JOZEF | 15 | 1 |
41 | BABIC SLOBODAN | 15 | 2 |
42 | BIELIAVSKYI SERHII | 14 | 2 |
43 | SPITZER KLAUS | 14 | 2 |
44 | GOREJ IGOR | 14 | 2 |
45 | PANAK IGOR | 14 | 3 |
46 | BALAZ DANIEL | 13 | 2 |
47 | DJORDJEVIC SVETOZAR | 13 | 2 |
48 | JOVANOVLC DRAGAN | 12 | 2 |
49 | KROSBAK PETER | 12 | 6 |
50 | DEL NEGRO MICHAELA | 12 | 1 |
51 | BENKOVIC LUBOS | 11 | 2 |
52 | HUSTAVA MILAN | 10 | 4 |
53 | OCALAN VURAL | 10 | 2 |
54 | SOLTES JAN | 10 | 2 |
Open NON-STOP
Highest bets
Parties and events
Live game