Výsledky odohraných turnajov
Dátum
Názov
Buy in
Garancia
2. 6. 2023 21:00
BHD Mystery Main Event DAY 1D Turbo - 45 entries
150+100€
250.000€
150+100€
RUTHARD PHILIPP KARL | 518,000 |
MIKLOSOVIC RICHARD | 387,000 |
SCHELLMANN STEPHAN HORST | 236,000 |
DURCHHOLZ ALEXANDER PHILIPP | 177,000 |
JESKO PETER | 165,000 |
SCHUSTER JASMINE | 160,000 |
NAGY DANIEL | 107,000 |
FARKAS MATTHIAS | 50,000 |
2. 6. 2023 18:00
BHD Progressive KO Highroller DAY 1 - 103 entries
300+200€
50.000€
300+200€
PALAN DOMINIQUE | 5,120,000 |
INKERT PASCAL | 4,800,000 |
STERN JOZEF | 4,050,000 |
GOLUBOVIC MANUEL | 3,670,000 |
AMERIC ANDREAS | 3,485,000 |
FISCHER MANUEL | 3,260,000 |
JURGA FILIP | 3,240,000 |
KOVAC RICHARD | 3,200,000 |
KIELPINSKI CEZARY MIKOLAJ | 3,065,000 |
RENN DANIEL | 3,065,000 |
SCHAACK FABIAN | 3,055,000 |
MAGRO DENNIS CHRISTIAN | 3,030,000 |
HEGER PAVEL | 2,895,000 |
STRAUCH MICHAEL OLIVER | 2,800,000 |
BLAZEK PAVOL | 2,735,000 |
SCHILK JAKOB | 2,715,000 |
LISHCHUK VADYM | 2,640,000 |
BERGMANN MIKE | 2,615,000 |
NOSKE THOMAS | 2,550,000 |
GARCIA GALIANI JORGE | 2,520,000 |
LETTL ALEXANDER RALF | 2,520,000 |
BREUER HOLGER | 2,485,000 |
MERKER CHRISTOPHER | 2,425,000 |
BARTUSCHK FABIAN HAGEN | 2,380,000 |
DESSET ANDREJ | 2,210,000 |
LAKATOS ROMAN | 2,080,000 |
GARCIA DE BLAS MARTIN FORERO ENRIQUE | 2,055,000 |
SZETEI PAVOL | 1,915,000 |
GROSSE MICHAEL | 1,785,000 |
ARENAS FERNANDES | 1,600,000 |
ULRICH STEFAN ANDREAS | 1,470,000 |
JAKWERTH GUENTER JOSEF | 1,415,000 |
KOEFELER FLORIN | 1,400,000 |
SEGHORN NICO | 1,370,000 |
BUMBA PETER | 1,330,000 |
WENDT STEVEN | 1,290,000 |
JANAS MANUEL | 1,235,000 |
WELLER ANJA | 1,160,000 |
KUEPPER DANIEL | 1,070,000 |
SCHNEIDER CHRISTIAN | 1,005,000 |
SIVIC BENJAMIN | 930,000 |
PANAK IGOR | 745,000 |
GABLER MARKUS | 650,000 |
BONNA MARCUS | 645,000 |
ZELEZNIK MARTIN | 565,000 |
LUTHER KARSTEN | 380,000 |
SNEL MAX | 295,000 |
SCHREIER CARSTEN | 70,000 |
2. 6. 2023 16:00
BHD Mystery Main Event DAY 1C - 116 entries
150+100€
250.000€
150+100€
WOLKERSDORFER DIETER | 431,000 |
PFEIFFER PATRICK | 399,000 |
KORMAN MARTIN | 372,000 |
SLOBODA ROBERT | 356,000 |
RESKO ALEXANDR | 326,000 |
GONDA MANFRED | 304,000 |
ROHDE NADINE | 303,000 |
WESTERMAYER STEFAN | 281,000 |
RENSINK JACOBUS | 250,000 |
MALTSEV LEONID | 225,000 |
POSPISIL LADISLAV | 216,000 |
HURYCH NORBERT ARMIN | 212,000 |
HUESLER FLORIAN ADOLF | 188,000 |
CERKASKI PAWEL MARIA | 180,000 |
ZVARIK IVAN | 162,000 |
POLUK DANIEL CHRISTOPHER | 154,000 |
SHCHORI ERAN | 105,000 |
SCHALLOCK CAROLINE | 94,000 |
CHEN SHIHONG | 90,000 |
1. 6. 2023 17:00
BHD PLO Bounty - 74 players
50+50€
5.000€
50+50€
ROEHLING TASJA APRIL | 914.00 |
WALLNER PHILIPP | 565.00 |
ZOBL CHRISTOPH | 350.00 |
KNERINGER PATRICK | 246.00 |
ZOLLIKER BEATRICE ELISABETH | 184.00 |
BOLLIGER URS | 134.00 |
BARTOSOVA LENKA | 104.00 |
FRANK MARTIN | 93.00 |
1. 6. 2023 15:00
BHD Mystery Main Event DAY 1B - 95 entries
150+100€
250.000€
150+100€
NEDBAL ADAM | 627,000 |
DELKOF PATRICK | 468,000 |
LAZARICIU VLAD ALEXANDRU | 410,000 |
BUDAKOVIC DINO | 361,000 |
HAGGENMILLER JOACHIM | 340,000 |
LISHCHUK VADYM | 223,000 |
STRAK SARAH | 202,000 |
JANOSOVSKY JAKUB | 188,000 |
BALICA MIHAI | 185,000 |
SEITZ HERBERT | 182,000 |
7ANDAR | 158,000 |
SAVIC ARMENT | 112,000 |
KLEIN REMCO THIJS | 109,000 |
RICHTER JULIAN WILLY WALTER | 99,000 |
LANG ERICH | 91,000 |
BURG BENJAMIN | 45,000 |
31. 5. 2023 20:00
Freezeout Bounty - 74 entries
40+30€
5.000€
40+30€
BRUNCLIKOVA JANA | 763.00 |
WILDERMANN JONAS JOSHUA | 490.00 |
GORSKI PIOTR | 295.00 |
BOBAK JAN | 210.00 |
MATVIICHUK VOLODYMYR | 155.00 |
BITTRICH ANDREAS | 110.00 |
JATSCH LEONARDO | 85.00 |
WAGNER JAN HEINER | 75.00 |
31. 5. 2023 17:00
BHD Mystery Main Event DAY 1A - 59 entries
150+100€
250.000€
150+100€
MOLNAR JOZEF | 379,000 |
ILAVSKY MARTIN | 337,500 |
YILMAZ HABIP | 286,000 |
KOMORNY JOZEF | 242,000 |
SCHILK JAKOB | 240,000 |
KILIC ABDURRAHMAN GAZI | 174,500 |
AMRHEIN TOBIAS | 154,000 |
KOEVESI TIMEA | 137,000 |
LAKATOS ROMAN | 133,000 |
KUDLEJ PETER | 112,000 |
SIVIC BENJAMIN | 91,000 |
KVAK VASYL | 74,000 |
30. 5. 2023 19:00
PLO Night - 72 entries
50€
4.000€
50€
GROFCIK MIROSLAV | 1,190.00 |
BARTOSOVA LENKA | 765.00 |
RACEK ANDREJ | 459.00 |
JOVANOVIC STEVA | 323.00 |
JONASEK IVAN | 238.00 |
MANSOR KARIM | 170.00 |
PALASTI PETER BELA | 136.00 |
KOREN PETER | 119.00 |
29. 5. 2023 14:00
PTF Main Event FINAL DAY
230€
200.000€
230€
ILAVSKY MARTIN | 36,900.00 |
MATUSKY LUKAS | 21,400.00 |
DIMITRIOS NANOS | 15,100.00 |
SYKORA CHRISTIAN | 11,800.00 |
CHEN GUANXIU | 8,900.00 |
SVOBODA TOMAS | 6,700.00 |
NEDBAL ADAM | 5,000.00 |
PAVLOU MARIOS | 3,800.00 |
LAKATOS ROMAN | 2,900.00 |
27. 5. 2023 23:00
PPT Main Event Day 1H - 21 entries
230€
200.000€
230€
JANOSOVSKY JAKUB | 301,000 |
JASICA LUBOMIR | 235,000 |
CAUSEVIC FEDA | 133,000 |
MOLLER MARTIN | 124,000 |
YILMAZ HABIP | 111,000 |
IVASIUC ADRIAN | 80,000 |
PRAGER LUKAS | 66,000 |
27. 5. 2023 17:00
PTF Main Event DAY 1G - 138 entries
230€
200.000€
230€
NAGY IVAN | 757,000 |
SVOBODA TOMAS | 472,000 |
YANKOV YAVOR SERGEEV | 469,000 |
NANOS IOANNIS | 397,000 |
PICEK JURAJ | 391,000 |
DOROGI PETER | 352,000 |
DIMITRIOS NANOS | 334,000 |
PAGAC PETER | 310,000 |
KRCHNAR MAREK | 306,000 |
LAKATOS ROMAN | 297,000 |
BOBAK JAN | 292,000 |
Riczák Michal | 262,000 |
MITKA MIROSLAV | 213,000 |
MERKER CHRISTOPHER | 208,000 |
VETTAS CHRISTOS | 205,000 |
CATANA TITUS ANTONIU | 197,000 |
BIELICH STEFAN | 190,000 |
BUMBA PETER | 184,000 |
PASKA ANDREJ | 183,000 |
MINARIK VLADIMIR | 151,000 |
GROCHAL STANISLAV | 140,000 |
ZVARIK IVAN | 138,000 |
MILISAVLJEVIC BORIS | 123,000 |
HULALOVA VERONIKA | 103,000 |
KUDELA VLASTIMIL | 91,000 |
STECHAUNER MANFRED | 91,000 |
ZILINSKY ROBERT | 50,000 |
27. 5. 2023 16:00
PTF MYSTERY BOUNTY - 77 entries
150€
15.000€
150€
BIHARI ATTILA | 2,363.00 |
BARTOK BENJAMIN | 2,362.00 |
JURIS MIROSLAV | 1,155.00 |
LON ONDREJ | 800.00 |
SIVIC BENJAMIN | 580.00 |
ARENSTEIN GIL | 445.00 |
LISHCHUK VADYM | 355.00 |
MATIC DAMIR | 310.00 |
MATE MARK GABOR | 265.00 |
MADERIC TOMAS | 265.00 |
27. 5. 2023 12:00
PPT Main Event Day 1F - 83 entries
230€
200.000€
230€
AZIZ MAGED | 840,000 |
ARENSTEIN GIL | 592,000 |
Athanasios Kechagias | 386,000 |
HANUSEK FILIP | 348,000 |
CHEN GUANXIU | 326,000 |
KOVACS JOZSEF | 231,000 |
KRISTEK DAVID | 229,000 |
MATUSKY LUKAS | 213,000 |
SVACINA MILAN | 208,000 |
ONDRUS BRANISLAV | 190,000 |
ORMANDY OTO | 176,000 |
OHNISKO MAREK | 153,000 |
JESKO PETER | 148,000 |
COHEN ELIAHU | 114,000 |
26. 5. 2023 19:00
PPT Main Event Day 1E - 46 entries
230€
200.000€
230€
DOKTOR PETER | 476,000 |
HILLINGER CHRISTOPH | 458,000 |
DOLEZEL MAREK | 345,000 |
SHCHERBA VITALII | 333,000 |
VLCEK PETR | 206,000 |
RONSHYN MAKSYM | 185,000 |
JANOVCOVA MARTINA | 151,000 |
VALENTIKOVA JANA | 143,000 |
26. 5. 2023 14:00
PPT Main Event Day 1D - 94 entries
230€
200.000€
230€
Matyasi Lajos | 663,000 |
EHRENSPERGER MARTIN | 358,000 |
TOTH MARTIN | 341,000 |
SZETEI PAVOL | 315,000 |
GIANNAKOU DIMITRIS | 303,000 |
MILANOVIC MARKO | 281,000 |
BARTALOS JOZEF | 270,000 |
SVOBODA ZDENEK | 266,000 |
KOMORNY JOZEF | 264,000 |
HEJC KLAUS | 256,000 |
HRISTOVSKI GORAN | 253,000 |
PAVLOU MARIOS | 252,000 |
KOVAC RICHARD | 250,000 |
VLADAR RICHARD | 221,000 |
LON ONDREJ | 177,000 |
KARMAN ANTONINO | 165,000 |
NEDBAL ADAM | 67,000 |
25. 5. 2023 18:00
PPT Main Event Day 1C - 74 entries
230€
200.000€
230€
RALBOVSKY PETER | 691,000 |
PALAN DOMINIQUE | 679,000 |
KVAK VASYL | 591,000 |
MAGRO DENNIS CHRISTIAN | 513,000 |
SYKORA CHRISTIAN | 326,000 |
ZELEZNIK MARTIN | 299,000 |
BUTTKO MARCEL | 258,000 |
SIVIC BENJAMIN | 206,000 |
DAGYS JULIUS | 145,000 |
25. 5. 2023 17:00
PPT PLO Championship - 45 entries
100€
5.000€
100€
HERCEG VILIAM | 1,615.00 |
KVASAI NIKOLAS | 1,041.00 |
KROSBAK PETER | 616.00 |
ARENSTEIN GIL | 425.00 |
GROFCIK MIROSLAV | 319.00 |
SELYEM DAVID | 234.00 |
23. 5. 2023 18:00
PPT Main Event Day 1A - 17 entries
230€
200.000€
230€
BAHTIJAREVIC DINO | 385,000 |
CIKLAMINI PATRIK | 333,000 |
GUELCEM GIYASETTIN | 117,000 |
VITTEK MARTIN | 15,000 |
22. 5. 2023 17:00
Benelux Big Stack - 75 entries
100€
10.000€
100€
ZOLNAI PETER | 2,761.00 |
IGAZ MICHAL | 1,785.00 |
CHANTZIS CHRISTOPHE STEVE F | 1,063.00 |
HAYKIAN JOE HOVSEP KHOREN | 765.00 |
VALENT VLADIMIR | 553.00 |
DE PINHO FERREIRA JOAQUIM HUM | 425.00 |
BACHAR ALOJZ | 340.00 |
HERMAN MARCO FERDINAND CAROLINA | 255.00 |
STOJKA DENIS | 213.00 |
BOBAK JAN | 170.00 |
ZELEZNIK MARTIN | 170.00 |
22. 5. 2023 15:00
Benelux Poker Tour Main Event - 513 entries
250€
200.000€
250€
RUZICKA MILAN | 37,720.00 |
VLCEK PETR | 21,300.00 |
PALAN DOMINIQUE | 12,400.00 |
LISHCHUK VADYM | 9,300.00 |
SCHEILI RICHARD | 7,650.00 |
SHCHERBA VITALII | 6,250.00 |
MINARIK VLADIMIR | 5,060.00 |
BLASKO MAREK | 4,050.00 |
WINNER1010 | 3,115.00 |
VANDYCK GIANNI | 2,200.00 |
SKIMMELAND KURT ANDRE | 2,200.00 |
HAVAVKA MICHAL | 1,600.00 |
MARIALVA FELIX HUGO MARCIO | 1,600.00 |
NEMES SILVIU VIRGIL | 1,600.00 |
LIM BRIAN JOSEPH | 1,600.00 |
NULMANS JARNE | 1,380.00 |
21. 5. 2023 18:00
Benelux PLO Championship - 55 entries
150€
10.000€
150€
ARANBAEV ALBERT | 2,600.00 |
DOVERKLINT NILS LEIF MICHAEL | 1,800.00 |
KECHAGIAS ATHANASIOS | 1,800.00 |
RUECKERT SIMON NICOLAI | 850.00 |
SLAMKA RUDOLF | 640.00 |
TUMOSA SAULIUS | 470.00 |
VOJTEK TOMAS | 340.00 |
21. 5. 2023 16:00
Benelux Poker Tour Day 2 - 70 players
-
200.000€
-
PALAN DOMINIQUE | 3,390,000 |
SKIMMELAND KURT ANDRE | 3,210,000 |
MINARIK VLADIMIR | 2,710,000 |
WINNER1010 | 2,110,000 |
RUZICKA MILAN | 2,070,000 |
SHCHERBA VITALII | 1,770,000 |
VLCEK PETR | 1,705,000 |
SCHEILI RICHARD | 1,700,000 |
VANDYCK GIANNI | 1,660,000 |
HAVAVKA MICHAL | 1,600,000 |
NEMES SILVIU VIRGIL | 1,115,000 |
MARIALVA FELIX HUGO MARCIO | 920,000 |
7ANDAR | 665,000 |
LISHCHUK VADYM | 470,000 |
LIM BRIAN JOSEPH | 455,000 |
NULMANS JARNE | 220,000 |
20. 5. 2023 22:00
Benelux Poker Tour 1F turbo - 58 entries
250€
200.000€
250€
VLCEK PETR | 603,000 |
ZSOMBOK ELOD | 544,000 |
MINARIK VLADIMIR | 395,000 |
JURGA FILIP | 373,000 |
VYMERIS RICARDAS | 367,000 |
LAKATOS BENJAMIN | 292,000 |
BUDERER ISTVAN | 165,000 |
SOQUETTE MICHAEL CHRISTIAN | 161,000 |
20. 5. 2023 18:00
Benelux Progressive Knockout - 85 entries
60+40€
10.000€
60+40€
AMERIC ANDREAS | 1,364.00 |
DE PAU ANTHONY MICKAEL | 1,364.00 |
NULMANS JARNE | 637.00 |
JAKWERTH GUENTER JOSEF | 459.00 |
SOMOGYI ISTVAN | 332.00 |
VANDYCK GIANNI | 255.00 |
BRZYSKI PAWEL | 204.00 |
IGAZ MICHAL | 153.00 |
WEISS MICHAEL | 128.00 |
STARMANS RALPH | 102.00 |
AKAR ALIEKBER | 102.00 |
20. 5. 2023 17:00
Benelux Poker Tour 1F - 147 entries
250€
200.000€
250€
BRESLER CHRISTIAN | 941,000 |
MARIALVA FELIX HUGO MARCIO | 787,000 |
ROBINSON ROBERT STEVEN | 596,000 |
RUZICKA MILAN | 568,000 |
VACZY BURANY LASZLO | 558,000 |
VERMAUT ARVID | 362,000 |
SCHEILI RICHARD | 360,000 |
JIROUT FRANTISEK | 348,000 |
FISERIS JUSTINAS | 345,000 |
TRAN BALAZS | 344,000 |
7ANDAR | 334,000 |
VICTOR LAURENUIU BACIU | 324,000 |
LASKA LUBOS | 320,000 |
SZOSTAK PAWEL | 282,000 |
ROSE DAVID LUCIEN | 257,000 |
LIM BRIAN JOSEPH | 242,000 |
KECHAGIAS ATHANASIOS | 178,000 |
KOREN PETER | 151,000 |
KOMLODI ROBERT ADORJAN | 53,000 |
20. 5. 2023 13:00
Benelux Poker Tour 1E - 85 entries
250€
200.000€
250€
SHCHERBA VITALII | 880,000 |
HERMAN MARCO FERDINAND CAROLINA | 684,000 |
NEMES SILVIU VIRGIL | 485,000 |
ALTENA MICHAEL | 426,000 |
KRCHNAR MAREK | 421,000 |
STEVENAERT JULIE | 398,000 |
LANSZKI ZOLTAN | 356,000 |
BALICA MIHAI | 192,000 |
LISHCHUK VADYM | 146,000 |
JANKOVCIN MARIAN | 136,000 |
VLADAR RICHARD | 134,000 |
19. 5. 2023 19:00
Benelux Freezeout - 64 entries
120€
10.000€
120€
CHANTZIS CHRISTOPHE STEVE F | 2,945.00 |
LUOKKANEN JUUSO JUHANA SANTERI | 1,880.00 |
HORTA MARCOS RODRIGO DANIEL | 1,130.00 |
BEUKEMA REMON | 805.00 |
LISHCHUK VADYM | 575.00 |
HERMAN MARCO FERDINAND CAROLINA | 405.00 |
KRALOVIC MARTIN | 320.00 |
NAGY OLIVER | 280.00 |
MARIALVA FELIX HUGO MARCIO | 160.00 |
19. 5. 2023 18:00
Benelux Poker Tour Day 1D - 71 entries
250€
200.000€
250€
VANDYCK GIANNI | 844,000 |
HAVAVKA MICHAL | 756,000 |
LANG MANUEL | 664,000 |
VOJTEK TOMAS | 294,000 |
NULMANS JARNE | 272,000 |
HULIN STEFAN | 243,000 |
BUGAR TOMAS | 231,000 |
SVOBODOVA MARTINA | 222,000 |
MAES JOCHEN | 25,000 |
19. 5. 2023 15:00
Benelux Poker Tour Day 1C - 27 entries
250€
200.000€
250€
PALAN DOMINIQUE | 424,000 |
JURIS MIROSLAV | 382,000 |
MARIC PETER | 345,000 |
JESKO PETER | 199,000 |
18. 5. 2023 18:00
Benelux Poker Tour Day 1B - 30 entries
250€
200.000€
250€
SAN ADEM 599,000
GONCALVES DE BRITO JOAO MANUE 407,000
BRENNAN ROBERT JOHN 274,000
ARANBAEV ALBERT 215,000
17. 5. 2023 19:00
Benelux Deepstack - 124 entries
100€
10.000€
100€
KUCHARIK LUDOVIT | 2,273.00 |
ANI LEON MIHAI | 2,126.00 |
CIGNA KAROL | 1,730.00 |
SARAYEDARZADEH TABRIZ PEDRAM | 896.00 |
NULMANS JARNE | 685.00 |
STERN JOZEF | 527.00 |
POLOM ADAM | 422.00 |
Oršolić Josip | 343.00 |
RIFFER DOMINIK | 264.00 |
VYMERIS RICARDAS | 211.00 |
MELICHAR PAVOL | 211.00 |
SESKEVICIUS JULIUS | 158.00 |
HUSTAVA MILAN | 158.00 |
KRALOVIC MARTIN | 158.00 |
PIRNIK ANDREJ | 126.00 |
CHANTZIS CHRISTOPHE STEVE F | 126.00 |
MALINAUSKAS MARIUS | 126.00 |
17. 5. 2023 18:00
Benelux Poker Tour Day 1A - 13 entries
250€
200.000€
250€
POSPISIL MARCEL | 447,000 |
ZLOCZOWER MICHAEL | 203,000 |
16. 5. 2023 19:00
Benelux PLO - 99 entries
50€
5.000€
50€
RACEK ANDREJ | 839.00 |
KOMORNY JOZEF | 750.00 |
SAJDAK PAVOL | 714.00 |
RUSU MARIUS | 666.00 |
SMOLINSKY STANISLAV | 255.00 |
KUCHARIK ROBERT | 213.00 |
ROBINSON ROBERT STEVEN | 170.00 |
DANTY PIERRE ALEXANDRE | 149.00 |
SEVCIK MARTIN | 128.00 |
KOREN PETER | 106.00 |
DURIS PETER | 106.00 |
JURGA FILIP | 77.00 |
HERCEG VILIAM | 77.00 |
15. 5. 2023 20:00
WPT Prime ( Turbo edition ) - 23 entries
300+30€
300+30€
GRINDBERG OLAV ARE | 3,312.00 |
MATRAI ANDRAS | 1,987.20 |
HAVAVKA MICHAL | 1,324.80 |
15. 5. 2023 15:00
WPT Mystery Bounty FINAL DAY
1000+500+150€
100.000
1000+500+150€
HEGER PAVEL | 18,200.00 |
ZSOMBOK ELOD | 17,000.00 |
HANEL JAROMIR | 9,500.00 |
GRAF ANDY MICHAEL | 6,600.00 |
BARANYI VINCZE | 4,800.00 |
ANTOS JOSEF | 3,600.00 |
RONSHYN MAKSYM | 2,900.00 |
ILAVSKY MARTIN | 2,400.00 |
15. 5. 2023 14:00
WPT Prime Slovakia - 522 entries
1000+100€
500.000€
1000+100€
MATE SANDOR | 109,660.00 |
NIEDERDEPPE MARCO | 64,700.00 |
LINEBURG DMITRY | 47,600.00 |
URSOLEO GIOVANNI | 35,400.00 |
HERZOG TAL | 26,600.00 |
BUJOK SZYMON JAKUB | 20,300.00 |
WARD THOMAS ELLIOT | 15,600.00 |
DROZD ONDREJ | 12,100.00 |
ZIDEK PATRIK | 9,500.00 |
KNEEPKENS BENNY PETER ANTOINE | 9,500.00 |
BUMBA PETER | 7,560.00 |
TENENBAUM MAOZ IZHAK | 7,560.00 |
GRASSI DANIELE | 6,140.00 |
STIEFEL BENJAMIN | 6,140.00 |
BAUER ERIK | 5,000.00 |
SCHUH MICHAL | 5,000.00 |
KNEZEVIC MARIO | 4,220.00 |
STRANAK SAMUEL | 4,220.00 |
PATKA TOMAS | 4,220.00 |
FERNANDES PACHECO GONCALVES FILIPE | 4,220.00 |
FERRETTI DENNY | 3,580.00 |
SANDERS MAXIMILIAN JOHNNIE | 3,580.00 |
NIELSEN DANIEL HOEJLUND | 3,580.00 |
COSTA ANTONINO | 3,580.00 |
OLARU MIRCEA GEORGE | 3,060.00 |
ZSOMBOK ELOD | 3,060.00 |
NAGYGYOERGY TIBOR JANOS | 3,060.00 |
HRONEC LUKAS | 3,060.00 |
SUNAR SURINDER PAL SINGH | 3,060.00 |
STIVOLI MAURO | 3,060.00 |
PARK HYUNSIL | 3,060.00 |
LON ONDREJ | 3,060.00 |
BIZ MUSTAFA | 2,680.00 |
LEGKYI VOLODYMYR | 2,680.00 |
FRESE AARON MARSHALL | 2,680.00 |
ILAVSKY MARTIN | 2,680.00 |
BAKOVIC ALEN | 2,680.00 |
STRAISTARI DUMITRU | 2,680.00 |
POPOVIC TEODOR | 2,680.00 |
VRANCIK PAVOL | 2,680.00 |
TOMCANI JAN | 2,360.00 |
SZABO ADAM GABOR | 2,360.00 |
ROBINSON ROBERT STEVEN | 2,360.00 |
KOVACS ZOLTAN ISTVAN | 2,360.00 |
HATIPOGLU BAHADIR | 2,360.00 |
GARMENT THOMAS JEREMY | 2,360.00 |
PANAK IGOR | 2,360.00 |
BARANYI VINCZE | 2,360.00 |
VILLAR ROMAIN ANDRE NICOLAS | 2,140.00 |
BOBAK JAN | 2,140.00 |
MACESOVIC IRENA | 2,140.00 |
VAN WONTERGHEM SEBASTIAN RICKEN | 2,140.00 |
MENDELOVA EVA | 2,140.00 |
HEROLD JULIAN | 2,140.00 |
BLASCHKE MANUEL | 2,140.00 |
NAGY IVAN | 2,140.00 |
ZOLNAI PETER | 1,960.00 |
NEDBAL ADAM | 1,960.00 |
POLLAK HANS MARTIN | 1,960.00 |
OSWALD ALEXANDER | 1,960.00 |
NADOT STEPHANE OLIVIER | 1,960.00 |
MAXWELL ADAM FRANCIS | 1,960.00 |
GRAF ANDY MICHAEL | 1,960.00 |
CINTULA ANDREJ | 1,840.00 |
EVERITT ALEXANDER DOUGLAS | 1,840.00 |
SHCHERBA VITALII | 1,840.00 |
POPIC PETAR | 1,840.00 |
BANOVIC IVAN | 1,840.00 |
BANYASZ MIKLOS | 1,840.00 |
VEGH ANDRAS DAVID | 1,840.00 |
ODONNELL KEVIN | 1,840.00 |
14. 5. 2023 19:00
WPT PLO Championship - 27 entries
500+50€
500+50€
ALIOTO DARIO | 5,860.00 |
CHO MIN HO | 3,200.00 |
LARSEN DAN ALBAEK | 2,200.00 |
MEVSHA YEVHEN | 1,700.00 |
14. 5. 2023 17:00
WPT Mystery Bounty DAY 1 - 62 entries
1000+500+150€
100.000€
1000+500+150€
HANEL JAROMIR | 13,255,000 |
RONSHYN MAKSYM | 8,275,000 |
HEGER PAVEL | 7,070,000 |
BARANYI VINCZE | 6,235,000 |
ZSOMBOK ELOD | 5,220,000 |
ILAVSKY MARTIN | 4,750,000 |
MATRAI ANDRAS | 4,140,000 |
ANTOS JOSEF | 3,775,000 |
GRAF ANDY MICHAEL | 3,450,000 |
NIELSEN DANIEL HOEJLUND | 1,975,000 |
PALAN DOMINIQUE | 1,550,000 |
KUBAT JANOS | 1,365,000 |
COLLEY ANNA CATRIN MARIA | 925,000 |
14. 5. 2023 15:00
WPT PRIME DAY 2
1000+100€
500.000€
1000+100€
BUJOK SZYMON JAKUB | 3,245,000 |
MATE SANDOR | 2,970,000 |
NIEDERDEPPE MARCO | 2,535,000 |
WARD THOMAS ELLIOT | 1,675,000 |
ZIDEK PATRIK | 1,475,000 |
LINEBURG DMITRY | 1,350,000 |
DROZD ONDREJ | 1,145,000 |
URSOLEO GIOVANNI | 1,120,000 |
HERZOG TAL | 950,000 |
14. 5. 2023 10:00
WPT PRIME DAY 1F Hyperturbo - 39 entries
1000+100€
500.000€
1000+100€
HERZOG TAL | 368,000 |
ODONNELL KEVIN | 260,000 |
FERNANDES PACHECO GONCALVES FILIPE | 216,000 |
HATIPOGLU BAHADIR | 163,000 |
KNEZEVIC MARIO | 161,000 |
13. 5. 2023 18:00
WPT PRIME DAY 1E - 102 entries
1000+100€
500.000€
1000+100€
BAKOVIC ALEN | 651,000 |
SCHUH MICHAL | 439,000 |
TENENBAUM MAOZ IZHAK | 430,000 |
NAGYGYOERGY TIBOR JANOS | 275,000 |
NADOT STEPHANE OLIVIER | 253,000 |
KOVACS ZOLTAN ISTVAN | 212,000 |
BOBAK JAN | 179,000 |
HRONEC LUKAS | 137,000 |
POPOVIC TEODOR | 131,000 |
GARMENT THOMAS JEREMY | 103,000 |
VILLAR ROMAIN ANDRE NICOLAS | 99,000 |
FRESE AARON MARSHALL | 95,000 |
SZABO ADAM GABOR | 61,000 |
13. 5. 2023 13:00
WPT PRIME DAY 1D - 140 entries
1000+100€
500.000€
1000+100€
SANDERS MAXIMILIAN JOHNNIE | 620,000 |
KNEEPKENS BENNY PETER ANTOINE | 526,000 |
LEGKYI VOLODYMYR | 424,000 |
BIZ MUSTAFA | 326,000 |
BARANYI VINCZE | 303,000 |
BLASCHKE MANUEL | 290,000 |
BAUER ERIK | 236,000 |
STIVOLI MAURO | 232,000 |
LON ONDREJ | 222,000 |
LINEBURG DMITRY | 204,000 |
ROBINSON ROBERT STEVEN | 160,000 |
VRANCIK PAVOL | 155,000 |
MACESOVIC IRENA | 136,000 |
HEROLD JULIAN | 130,000 |
PATKA TOMAS | 117,000 |
FERRETTI DENNY | 113,000 |
VEGH ANDRAS DAVID | 81,000 |
SUNAR SURINDER PAL SINGH | 35,000 |
12. 5. 2023 18:00
WPT PRIME DAY 1C - 78 entries
1000+100€
500.000€
1000+100€
STRANAK SAMUEL | 650,000 |
TOMCANI JAN | 427,000 |
BUMBA PETER | 217,000 |
GRAF ANDY MICHAEL | 136,000 |
PARK HYUNSIL | 125,000 |
BANOVIC IVAN | 87,000 |
POLLAK HANS MARTIN | 82,000 |
PANAK IGOR | 79,000 |
MENDELOVA EVA | 75,000 |
MATE SANDOR | 45,000 |
12. 5. 2023 16:00
WPT Mixed NLH/PLO 8Max - 64 entries
300+30€
300+30€
KELLER PAWEL KRYSTIAN | 6,200.00 |
STANCER DANIEL | 4,000.00 |
MEVSHA YEVHEN | 2,500.00 |
RONSHYN MAKSYM | 1,900.00 |
VAN REE STANLEY JAN | 1,300.00 |
BARTUSCHK FABIAN HAGEN | 1,000.00 |
EVERITT ALEXANDER DOUGLAS | 800.00 |
LARSEN DAN ALBAEK | 732.00 |
12. 5. 2023 14:00
WPT NLH 5K SUPERHIGHROLLER - 22 entries
4700+300€
100.000€
4700+300€
DESSET ANDREJ | 50,000.00 |
ONDRUS BRANISLAV | 30,000.00 |
LON ONDREJ | 19,264.00 |
12. 5. 2023 13:00
WPT PRIME DAY 1B - 67 entries
1000+100€
500.000€
1000+100€
BUJOK SZYMON JAKUB | 472,000 |
STIEFEL BENJAMIN | 414,000 |
VAN WONTERGHEM SEBASTIAN RICKEN | 348,000 |
ILAVSKY MARTIN | 337,000 |
ZOLNAI PETER | 124,000 |
SHCHERBA VITALII | 112,000 |
NEDBAL ADAM | 98,000 |
