Výsledky odohraných turnajov
Dátum
Názov
Buy in
Garancia
2. 11. 2024
BIG STACK - 336 entries
50€
15.000€
50€
1 | KAPRISON | 3335€ |
2 | PETER POLLAK | 2050€ |
3 | VIRGILE CHARLES DEBBAH | 1250€ |
4 | LADISLAV TONCER | 950€ |
5 | BORIS HALADA | 690€ |
6 | ROMAN PEKAR | 545€ |
7 | Eidsaeter Svein Olav | 430€ |
8 | TOMAS BUGAR | 340€ |
9 | OPTIMUS | 255€ |
10 | ATTILA BIHARI | 210€ |
11 | ROBERT BELEJ | 210€ |
12 | ERICH HINKELMANN | 175€ |
13 | JURAJ FEHER | 175€ |
14 | LORIS DANIEL LICA | 175€ |
15 | NEBOJSA TODOROVIC | 175€ |
16 | VINCENT BOTLO | 150€ |
17 | MARTIN LAKATOS | 150€ |
18 | MIROSLAV LELEK | 150€ |
19 | BEN FARHAT RIADH | 150€ |
20 | KLAUS Spitzler | 130€ |
21 | ALEX LAKATOS | 130€ |
22 | NORBERT VOROS | 130€ |
23 | Vojislav Marinkovic | 130€ |
24 | PAVEL JANIK | 115€ |
25 | ADAM ZOLTAN TAMA | 115€ |
26 | JANOS BAKACS | 115€ |
27 | RADOMIR JAKUBEC | 115€ |
28 | DONALD HALLO | 105€ |
29 | PETER KOREN | 105€ |
30 | RENE WOLECH NOWAK | 105€ |
31 | IGOR LUKIC | 105€ |
32 | ANDREJ RACEK | 105€ |
33 | DRAGAN JANICIJEVIC | 105€ |
34 | Róbert Mračko | 105€ |
1. 11. 2024
THE ELITE POKER SERIES - 417 entries
120€
50.000€
120€
1 | PAVEL ZIKAVSKY | 7100€ |
2 | DARKO TABORSKI | 6115€ |
3 | JOSEF ANTOS | 5785€ |
4 | ROBERTO MASCARO | 2525€ |
5 | ANDREJ PIRNIK | 1925€ |
6 | ALEXANDER GEISCHLAEGER | 1490€ |
7 | ADJEN ELMAZI | 1150€ |
8 | RICCARDO SEBASTIAN SLAVIK | 924€ |
9 | ANDRAS RETI | 729€ |
10 | MITJA GABRIJAN | 585€ |
11 | PETER RYSAVY | 585€ |
12 | DRAGAN JOVANOVIC | 495€ |
13 | JAN VISVADER | 495€ |
14 | LASZLO SZABO | 495€ |
15 | ROBERT ILLES | 495€ |
16 | PROXIMUS | 435€ |
17 | WOLFGANG FOGLAR | 435€ |
18 | ALEXANDER BLEYER | 435€ |
19 | ING RODER ANDREAS | 435€ |
20 | ROBERT LAKATOS | 380€ |
21 | LINDA HUBER | 380€ |
22 | ROBBY | 380€ |
23 | EDINA TIMEA NYIKOS | 380€ |
24 | ADAM NEDBAL | 330€ |
25 | MATEJ BARTAK | 330€ |
26 | FERENC PALMAI | 330€ |
27 | WOLFGANG HUBERT SCHRAGEN | 330€ |
28 | BEN FARHAT RIADH | 290€ |
29 | JOZEF VLADAR | 290€ |
30 | PETER MIKLENCIC | 290€ |
31 | RADOSLAV HRINKO | 290€ |
32 | ADAM ZOLTAN TAMA | 260€ |
33 | JURAJ GAZOVIC | 260€ |
34 | ADRIAN HOLLOSY | 260€ |
35 | VERONIKA MALIKOVA | 260€ |
36 | ALEXANDER LOWINGER | 260€ |
37 | EVA MANDAKOVA | 260€ |
38 | UGO LUCAS BODINO | 260€ |
39 | ZDENEK SVOBODA | 260€ |
40 | LUKAS KLOSQWSKI | 260€ |
41 | MUSTAFA TONGUC SUER | 130€ |
42 | SANDOR MATE | 130€ |
31. 10. 2024
MONSTERS NIGHT - 339 entries
40€
10.526€
40€
1 | SANDOR MATE | 2156€ |
2 | MIROSLAV LELEK | 1670€ |
3 | ANDREAS LUTZ | 1500€ |
4 | LILLA NAGYOVA | 685€ |
5 | RENE HORVATH | 530€ |
6 | ROMAN PEKAR | 410€ |
7 | RITA ROZALIA SZOLLAR FARKAS | 310€ |
8 | KRISTOF NEMETH | 245€ |
9 | MICHAEL SKOKAN | 195€ |
10 | ROMAN LAKATOS | 165€ |
11 | NU LI | 165€ |
12 | ADRIAN HOLLOSY | 145€ |
13 | ADAM ZOLTAN TAMA | 145€ |
14 | WEIQIANG HU | 145€ |
15 | RUDOLF DANIS | 145€ |
16 | RICHARD MERY | 125€ |
17 | MARIUS RUSU | 125€ |
18 | DAVID BEDNAR | 125€ |
19 | BENJAMIN MEKINULOW | 125€ |
20 | DANG DAI NGUYEN | 110€ |
21 | ROBERT STOJKA | 110€ |
22 | ROBERT TOTH | 110€ |
23 | RASTISLAV PATRNCIAK | 110€ |
24 | ANDREJ PASKA | 95€ |
25 | ATTILA BELA HEGEDUS | 95€ |
26 | ANDREJ RACEK | 95€ |
27 | VASYL KVAK | 95€ |
28 | CSABA JENO RETFALVI | 85€ |
29 | VENCEL ISTVAN CSONKA | 85€ |
30 | SHIHONG CHEN | 85€ |
31 | FILIP SUCHAN | 85€ |
32 | ADRIAN GASPAROVIC | 85€ |
33 | EVA JUHAS | 85€ |
34 | UGO LUCAS BODINO | 85€ |
30. 10. 2024
PLO NIGHT - 3 entries
50€
127€
50€
1 | ARNOLD NEUMAIER | 127€ |
27. 10. 2024
SUNDAY Knockout (30€+25€) - 59 entries
30€+25€
2.575€
30€+25€
1 | RENATA FARKAS | 825€ |
2 | ING RODER ANDREAS | 650€ |
3 | YASSINE TEMSAMANI CHEBBAGOUDA | 580€ |
4 | JURAJ FEHER | 470€ |
5 | JOZEF HAVER | 460€ |
6 | VILIAM LENDL | 340€ |
7 | ANASTASIIA BANYK | 75€ |
8 | IGOR PESIC | 100€ |
9 | CHRISTIAN LAJCHA | 75€ |
11 | LUBOS ZEMES | 50€ |
13 | DAVID BEDNAR | 100€ |
14 | ROMAN KOVARIK | 25€ |
15 | DANG DAI NGUYEN | 25€ |
17 | GIZELA HAVEROVA | 25€ |
22 | ZACHARIA HARCHA | 25€ |
24 | LUKAS TROJCAK | 50€ |
31 | MARTIN GIGAC | 25€ |
34 | IRYNA BYKOVA | 25€ |
37 | BALAZS VARGA | 75€ |
40 | ZACHARIA HARCHA | 50€ |
26. 10. 2024
SATURDAY DEEPSTACK - 119 entries
80€
15.000€
80€
1 | VASYL KVAK | 2405€ |
2 | MARTIN SPANY | 2230€ |
3 | RADOMIR JAKUBEC | 1925€ |
4 | DUSAN RAPO | 1690€ |
5 | ANGEL DINEV NYAGOLOV | 715€ |
6 | FRANTISEK PODIVINSKY | 585€ |
7 | IVAN ZVARIK | 475€ |
8 | JAN KOHUT | 395€ |
9 | MAREK CUNDERLIK | 330€ |
10 | ZACHARIA HARCHA | 275€ |
11 | YASSINE TEMSAMANI CHEBBAGOUDA | 275€ |
12 | JAN CASTVAN | 225€ |
13 | ERICH SCHIEL | 225€ |
25. 10. 2024
THE ELITE POKER SERIES - 377 entries
120€
50.000€
120€
1 | BENJAMIN MEKINULOW | 6355€ |
2 | MICHAL IGAZ | 4885€ |
3 | PAUL MORGAN FOSTER | 4745€ |
4 | DARKO TABORSKI | 4480€ |
5 | LASZLO BLAZSEJ | 4235€ |
6 | ERIC CARTMAN | 1690€ |
7 | JAN CASTVAN | 1350€ |
8 | IGOR IBISEVIC | 1125€ |
9 | KRISTOF NEMETH | 925€ |
10 | PROXIMUS | 585€ |
11 | MYKHAYLO FEDIV | 585€ |
12 | DOMINIK DESSET | 495€ |
13 | YASSINE TEMSAMANI CHEBBAGOUDA | 495€ |
14 | AZIZ Maged | 495€ |
15 | MIROSLAV LELEK | 495€ |
16 | MUHAMMAD ALI ABDURRAHMAN | 435€ |
17 | MLADEN STOJANOVIC | 435€ |
18 | ANDREJ DESSET | 435€ |
19 | PETER KASZAS | 435€ |
20 | WOLFGANG WEININGER | 385€ |
21 | VASYL KVAK | 385€ |
22 | GUENTER JOSEF JAKWERTH | 385€ |
23 | GUENTER RIEDL | 385€ |
24 | ROLAND TIBA | 340€ |
25 | WEIQIANG HU | 340€ |
26 | MIKULAS HODOSI | 340€ |
27 | ROBERT MADLENIAK | 340€ |
28 | ADAM NEDBAL | 305€ |
29 | FRIEDRICH PFALZER | 305€ |
30 | KARIKA ROLAND | 305€ |
31 | ANDREAS BONELLI | 305€ |
32 | MATS | 275€ |
33 | MARTIN SPANY | 275€ |
34 | VOREL | 275€ |
35 | CHIN HUI HUANG | 275€ |
36 | VENCEL ISTVAN CSONKA | 275€ |
37 | MARIUS RUSU | 275€ |
38 | SANDOR DOMSITZ | 275€ |
39 | ANDREJ PIRNIK | 275€ |
24. 10. 2024
PLO NIGHT - 59 entries
50€
4.000€
50€
1 | TOMAS SZABO | 1155€ |
2 | TOMAS RUMANKO | 745€ |
3 | PROXIMUS | 440€ |
4 | BENJAMIN MEKINULOW | 305€ |
5 | JOZEF MAJERCIK | 230€ |
6 | PETER KOREN | 165€ |
23. 10. 2024
MONSTERSTACK - 71 entries
40€
4.000€
40€
1 | YASSINE TEMSAMANI CHEBBAGOUDA | 1050€ |
2 | ANDREJ RACEK | 900€ |
3 | SZOFI STEINER | 460€ |
4 | RICHARD MERY | 325€ |
5 | STEFAN SCHWARZ | 240€ |
6 | VASYL KVAK | 170€ |
7 | ANDREJ HAVRA | 135€ |
8 | JAN CASTVAN | 120€ |
20. 10. 2024
WELCOME TO SAMORIN SUNDAY CHILL - 124 entries
60€
7.440€
60€
1 | HOXNA ISUF | 1165€ |
2 | MARTINA SVOBODOVA | 1130€ |
3 | EVA MANDAKOVA | 909€ |
4 | Bryndza | 455€ |
5 | JAN CASTVAN | 330€ |
6 | ROBERT MADLENIAK | 265€ |
7 | ALEXANDER LOWINGER | 220€ |
8 | LADISLAV TONCER | 185€ |
9 | ALOJZ LUKACEK | 155€ |
10 | ANDREJ ZLATNY | 135€ |
11 | ATTILA BELA HEGEDUS | 135€ |
12 | STEFI | 120€ |
13 | DANIEL BALAZ | 120€ |
19. 10. 2024
WELCOME TO SAMORIN NLH - 215 entries
90€
30.000€
90€
1 | JAN BJEL | 4445€ |
2 | MATEO SEREMET | 3795€ |
3 | TOMAS LESTINA | 3535€ |
4 | HOXNA ISUF | 2850€ |
5 | JOSEF ANTOS | 1480€ |
6 | RICCARDO SEBASTIAN SLAVIK | 1185€ |
7 | WOLFGANG COURAL | 950€ |
8 | JIRI SOBKIEWICZ | 770€ |
9 | BASHKIM RAQI | 595€ |
10 | STEFAN BUGAR | 425€ |
11 | ANDREJ ZLATNY | 355€ |
12 | SIMON SEKYRA | 355€ |
13 | ROMAN LYSINA | 355€ |
14 | HENRIK HOVSEPYAN | 295€ |
15 | BARTOSZ KAMIL BUCZKO | 295€ |
16 | SZENTMIHALYI ADAM TAMAS | 295€ |
17 | PROXIMUS | 260€ |
18 | CYGG | 260€ |
19 | ANGELIKA BILLES | 260€ |
20 | ANDREJ DESSET | 235€ |
21 | OPTIMUS | 235€ |
22 | LASZLO KRISZTIAN CSIPAES | 235€ |
23 | ANDREJ MARTIS | 235€ |
18. 10. 2024
THE SUPER ELITE POKER SERIES WPT LAS VEGAS pkg.inc - 1080 entries
120€
106.272€
120€
1 | JIE XU | 10947€ |
2 | SEBASTIAN GLUECK | 10910€ |
3 | ADRIANO ALIMANOVIC | 6620€ |
4 | OPTIMUS | 6455€ |
5 | ATTILA HORVATH | 7685€ |
6 | ALEXANDER GEISCHLAEGER | 2640€ |
7 | ONDREJ NECAS | 2070€ |
8 | OTO ORMANDY | 1660€ |
9 | ISTVAN BUDERER | 1370€ |
10 | DAVID KAZLOV | 1150€ |
11 | PETER SARKOZI | 1150€ |
12 | TOMAS GEFFERT | 1030€ |
13 | LUBOS BENKOVIC | 1030€ |
14 | DUSAN TEPLANSKY | 920€ |
15 | ADAM NEDBAL | 920€ |
16 | IVAN NAGY | 815€ |
17 | BEN FARHAT RIADH | 815€ |
18 | TOBIAS HOEFLER | 720€ |
19 | DOMINIK MATEUSZ HUDOMIET | 720€ |
20 | DANA BEHANOVA | 720€ |
21 | ANETA KALIKOVA | 645€ |
22 | JOSEF ANTOS | 645€ |
23 | JURAJ FEHER | 645€ |
24 | LADISLAV SKANTAR | 575€ |
25 | SENAD DRAKOVAC | 575€ |
26 | RADOSLAV HRINKO | 575€ |
27 | DMYTRO NESIN | 515€ |
28 | MICHAEL ZLOCZOWER | 515€ |
29 | CHARALAMPOS PSOUROUKAS | 515€ |
30 | Peter Szalai | 515€ |
31 | PROXIMUS | 515€ |
32 | ROMAN PEKAR | 515€ |
33 | DALIBOR HILL | 515€ |
34 | TOMAS SOCHOR | 515€ |
35 | ROBERT ILLES | 515€ |
36 | KEVIN RIGO | 465€ |
37 | Jan Bendik | 465€ |
38 | MICHAEL SKOKAN | 465€ |
39 | LASZLO NEMETH | 465€ |
40 | LAJOS KISZELY | 465€ |
41 | DUSAN RAPO | 465€ |
42 | SANDOR PAVLISZ | 465€ |
43 | MARTIN MICK | 465€ |
44 | CSABA JENO RETFALVI | 465€ |
45 | ROSTISLAV HOLKO | 420€ |
46 | STEFAN RANKOVIC | 420€ |
47 | MUSTAFA TONGUC SUER | 420€ |
48 | DUSAN VASILJEVIC | 420€ |
49 | TOMAS KRUPICKA | 420€ |
50 | PAVOL GUBANCOK | 420€ |
51 | MARTIN MOLLER | 420€ |
52 | JANOSIK | 420€ |
53 | ADAM MAZGUT | 420€ |
54 | NORBERT ANTONI KORYL | 380€ |
55 | ADAM RAJKOVIC | 380€ |
56 | JAN ERIK LARSEN IVERSEN | 380€ |
57 | DANIEL BURGET | 380€ |
58 | GERGO FEKETE | 380€ |
59 | ATTILA KRAJCSO | 380€ |
60 | FRANTISEK MIKOCZY | 380€ |
61 | PETER KOSAR | 380€ |
62 | ANDREAS AMERIC | 380€ |
63 | HENRICH MICULIK | 340€ |
64 | SIMON SEKYRA | 340€ |
65 | KAROLY LISEI | 340€ |
66 | VENCEL ISTVAN CSONKA | 340€ |
67 | AMIR JUSUFI | 340€ |
68 | PETR VLCEK | 340€ |
69 | PETRO POPOVYCH | 340€ |
70 | GERJEN ABLONCZY | 340€ |
71 | TOMAS BUKSA | 340€ |
72 | MARKUS STAMBERG | 305€ |
73 | KRZYSZTOF PIEKARCZYK | 305€ |
74 | RUBIN RAFAEL SHUWA OKOTIE | 305€ |
75 | DANG DAI NGUYEN | 305€ |
76 | PETR LITERA | 305€ |
77 | PETER BARAN | 305€ |
78 | MATHIAS EMINGER | 305€ |
79 | LUBOMIR BALAZ | 305€ |
80 | MAREK VALENTA | 305€ |
81 | ZLATKO GASPAROVSKI | 270€ |
82 | MATEO SEREMET | 270€ |
83 | IGOR PESIC | 270€ |
84 | STEFAN RASCHBAUER | 270€ |
85 | TOMAS LAURINEC | 270€ |
86 | DOMINIK ONDRUS | 270€ |
87 | KAROL CIGNA | 270€ |
88 | VOJTECH GREGOVSKY | 270€ |
89 | STEFI | 270€ |
90 | IGOR MRAZ | 245€ |
91 | YURY AISOV | 245€ |
92 | MARCUS MONDEL | 245€ |
93 | ONDREJ NEDUCHAL | 245€ |
94 | GIZELA HAVEROVA | 245€ |
95 | Róbert Mračko | 245€ |
96 | Ercin Corc | 245€ |
97 | FERENC PALMAI | 245€ |
98 | JIRI KRUPICKA | 245€ |
99 | YAVOR SERGEEV YANKOV | 245€ |
100 | STEFAN ERICH DIRNBERGER | 245€ |
101 | MARTIN JOACHYMSTAL | 245€ |
102 | IVAN GASPAR | 245€ |
103 | EUGEN STEFCIK | 245€ |
104 | LUKAS KONECNY | 245€ |
105 | MYKHAYLO FEDIV | 245€ |
106 | JOVANA KELJACKI | 245€ |
107 | GAVRIL DOREL PETER | 122.5€ |
108 | ATTILA GAL | 122.5€ |
17. 10. 2024
WELCOME TO SAMORIN MONSTERSTACK - 138 entries
50€
10.000€
50€
1 | JAKUB JANOSOVSKY | 2390€ |
2 | ANDREJ RACEK | 1515€ |
3 | FERENC BOGI | 950€ |
4 | ZDENO KUZMIAK | 670€ |
5 | YURIY MAHA | 475€ |
6 | DARKO TABORSKI | 395€ |
7 | ADAM IGNASIAK | 315€ |
8 | PATRIK MRAZ | 275€ |
9 | PETR STECH | 235€ |
10 | RUDOLF TAKAC | 200€ |
11 | ADAM PETER HAJAS | 200€ |
12 | KRISZTIAN KEREKES | 140€ |
13 | NICO | 140€ |
16. 10. 2024
WELCOME TO SAMORIN PLO NIGHT - 20 entries
40€
680€
40€
1 | LUBOMIR BALAZ | 360€ |
2 | RICHARD MERY | 210€ |
3 | LUBOS BENKOVIC | 110€ |
13. 10. 2024
WELCOME TO SAMORIN SUNDAY Knockout (30€+25€) - 75 entries
30€+25€
2.015€
30€+25€
1 | JOZEF HAVER | 825€ |
2 | KRISZTIAN KEREKES | 685€ |
3 | DANIEL BALAZ | 495€ |
4 | LENKA BARTOSOVA | 240€ |
5 | DAVID BEDNAR | 190€ |
6 | ZDENKO PASINSKY | 185€ |
7 | CHRISTOPH ERDT | 140€ |
8 | LORENZO SARTORI | 105€ |
9 | RICHARD RIGO | 200€ |
10 | MAREK MIKLOS | 100€ |
12 | NICOLAS KOVAC | 50€ |
13 | GIOVANNI SCOTTO DI MARRAZZO | 100€ |
16 | ADRIAN HOLLOSY | 25€ |
20 | LUBOS FELEDIK | 50€ |
22 | KOCAB JURGEN | 75€ |
25 | RADOSLAV HRINKO | 25€ |
30 | BALAZS VARGA | 125€ |
36 | RADOSLAV HRINKO | 25€ |
38 | PETER BALAZ | 75€ |
39 | DAVID DARIDA | 50€ |
62 | LUBOS BIHARI | 75€ |
65 | KOCAB JURGEN | 25€ |
66 | Matthias Tmej | 25€ |
12. 10. 2024
WELCOME TO SAMORIN SATURDAY 20K - 138 entries
100€
20.000€
100€
1 | LARS FUSS | 3370€ |
2 | PROXIMUS | 3340€ |
3 | SZENTMIHALYI ADAM TAMAS | 2730€ |
4 | TOMAS RUMANKO | 1350€ |
5 | ROBERT KARDOHELYI | 1030€ |
6 | DUSAN RAPO | 790€ |
7 | HUBERT SCHLAUSS | 640€ |
8 | CHRISTOPH HILLINGER | 530€ |
9 | JOZEF MOZSI | 440€ |
10 | ANDREJ SKALOS | 360€ |
11 | VADIM GURTOVENCO | 360€ |
12 | LUBOMIR PALAGY | 280€ |
13 | MATEJ MACEJAK | 280€ |
14 | DUSAN SELECKY | 210€ |
15 | DANIEL BALAZ | 210€ |
11. 10. 2024
WELCOME TO SAMORIN BIG STACK - 262 entries
50€
10.535€
50€
1 | FRANTISEK RIGO | 2165€ |
2 | HECTOR FORTEA GRANGEL | 2165€ |
3 | DMYTRO NESIN | 1160€ |
4 | MIHALJ JUHAS | 845€ |
5 | VASYL KVAK | 660€ |
6 | BORIS HALADA | 525€ |
7 | PROXIMUS | 420€ |
8 | EDIN DEDEIC | 340€ |
9 | WEIQIANG HU | 265€ |
10 | JOZEF VAVRIK | 210€ |
11 | JOHANN KUBELKA | 160€ |
12 | DUSAN RAPO | 160€ |
13 | ROMAN LAKATOS | 130€ |
14 | JOZEF MAJERCIK | 130€ |
15 | MANFRED PAWLICA | 130€ |
16 | DAMIR MATIC | 115€ |
17 | RENE HORVATH | 115€ |
18 | SHIHONG CHEN | 115€ |
19 | ZDENO KUZMIAK | 100€ |
20 | MAKSYM MASLOV | 100€ |
21 | MAKSYM RONSHYN | 100€ |
22 | MUSTAFA TONGUC SUER | 85€ |
23 | VIKTOR HRYZIUK | 85€ |
24 | RICHARD STOJKA | 85€ |
25 | KRISTOF NEMETH | 85€ |
26 | RICHARD PETROVIC | 85€ |
22. 9. 2024
CRAZY OMAHA KNOCKOUT 4/5/6 CARD 7-Max (20€+20€) - 55 entries
20€+20€
1.450€
20€+20€
1 | STANISLAV SMOLINSKY | 740€ |
2 | PAVOL SAJDAK | 570€ |
3 | PETER KOREN | 365€ |
4 | CHRISTOPH HILLINGER | 200€ |
5 | EMILIO ANDREA SOLIMENO | 175€ |
6 | MAXIME | 20€ |
8 | MARCEL BUTTKO | 20€ |
10 | PETER HANZELY | 20€ |
11 | ATTILIO PISTONE | 40€ |
12 | MARCEL BUTTKO | 100€ |
13 | TOMAS RUMANKO | 20€ |
16 | IGOR GOREJ | 20€ |
18 | JOZEF FUSKA | 100€ |
23 | IGOR GOREJ | 80€ |
34 | MARIUS RUSU | 20€ |
36 | RUDOLF SLAMKA | 20€ |
43 | MARCEL BUTTKO | 20€ |
45 | MATS | 20€ |
21. 9. 2024
POT LIMIT OMAHA - 45 entries
100€
8.000€
100€
1 | SANDOR KORODI | 2390€ |
2 | Kechagias Athanasios | 1705€ |
3 | MARIUS RUSU | 1410€ |
4 | DAVID SELYEM | 750€ |
5 | STANISLAV SMOLINSKY | 545€ |
20. 9. 2024
PURE FREEZEOUT - 35 entries
200€
10.000€
200€
1 | ATTILA BIHARI | 2730€ |
2 | JAN CERNY | 2520€ |
3 | MARIAN STANGEL | 2015€ |
4 | IOANNIS NANOS | 1035€ |
5 | MARCEL BUTTKO | 200€ |
19. 9. 2024
PLO NIGHT - 71 entries
50€
4.000€
50€
1 | IGOR GOREJ | 829€ |
2 | MARIUS RUSU | 828€ |
3 | Kechagias Athanasios | 828€ |
4 | TRE RUUD KEITH CHILDS | 340€ |
5 | GABRIEL IZO | 255€ |
6 | ROMAN LAKATOS | 185€ |
7 | VOJTECH KOVAC | 135€ |
18. 9. 2024
MONSTERSTACK - 75 entries
40€
4.000€
40€
1 | MARCEL BUTTKO | 660€ |
2 | PEDRAM SARAYEDARZADEH TABRIZ | 660€ |
3 | RUDOLF TAKAC | 660€ |
4 | MICHAL IGAZ | 660€ |
5 | TOMAS BUGAR | 245€ |
6 | VIKTOR HRYZIUK | 185€ |
7 | KOCAB JURGEN | 135€ |
8 | MYKHAILO ZVENIATSKYI | 115€ |
9 | ROBERT TOTH | 80€ |
13. 9. 2024
PURE FREEZEOUT - 46 entries
200€
10.000€
200€
1 | MAKSYM RONSHYN | 2785€ |
2 | LUBOS ZEMES | 2780€ |
3 | TOMAS SZABO | 1320€ |
4 | SZENTMIHALYI ADAM TAMAS | 935€ |
5 | MARIAN STANGEL | 680€ |
12. 9. 2024
PLO NIGHT - 73 entries
50€
4.000€
50€
1 | MARCEL BUTTKO | 1050€ |
2 | ROMAN LAKATOS | 960€ |
3 | SUMALEE THONGNUT | 475€ |
4 | JOZEF VAVRIK | 340€ |
5 | TOMAS BUGAR | 255€ |
6 | 7andarr | 185€ |
7 | TOMAS RUMANKO | 135€ |
11. 9. 2024
MONSTERSTACK - 87 entries
40€
4.000€
40€
1 | RICHARD FEKETE | 710€ |
2 | MIRIAM NIEDERSTETTER | 700€ |
3 | MARIAN STANGEL | 700€ |
4 | VERONIKA SPILMANOVA | 315€ |
5 | MICHAL HRNCAR | 245€ |
6 | VLADIMIR TROJAK | 195€ |
7 | RADOMIR JAKUBEC | 155€ |
8 | PATRIK HEINRICH DIEBER | 125€ |
9 | ROMAN LAKATOS | 105€ |
10 | ANDREJ RACEK | 50€ |
11 | ANDREJ HORVATH | 50€ |
12 | PETER JANOTKA | 50€ |
8. 9. 2024
SUNDAY Knockout (30€+25€) - 107 entries
30€+25€
5.000€
30€+25€
1 | VERONIKA SPILMANOVA | 1057€ |
2 | MICHAL HRNCAR | 590€ |
3 | VIKTOR HRYZIUK | 390€ |
4 | PETER JANOTKA | 335€ |
5 | ARTEM MISIURA | 250€ |
6 | MARCEL BUTTKO | 190€ |
7 | MUSTAFA TONGUC SUER | 120€ |
8 | STEFI | 120€ |
9 | MICHAL REMENAR | 110€ |
10 | YURIY MAHA | 95€ |
11 | VLADIMIR TROJAK | 95€ |
12 | ISTVAN CSORE | 25€ |
13 | MARTIN MAHDAL | 100€ |
14 | IVAN ZVARIK | 75€ |
15 | PETER SARKOZI | 50€ |
16 | IMRICH TANKO | 25€ |
19 | KEVIN ABSOLON | 50€ |
21 | MAOR DICHTER | 50€ |
23 | JIE XU | 50€ |
24 | FILIP KOLLAR | 25€ |
27 | DAVID OLIVER FARIA | 25€ |
28 | IGOR GOREJ | 75€ |
29 | THOMAS KUESS | 50€ |
30 | ARIEL EDERY | 125€ |
32 | MIRKO DURISIC | 25€ |
37 | SAMO MARUSINEC | 25€ |
41 | LUKAS SVATRINAS | 25€ |
42 | PETER HANZELY | 50€ |
44 | NIKOLOV ATANAS TODOROV | 25€ |
47 | JAKUB SAVKA | 75€ |
53 | PETER PEDIAC | 25€ |
54 | ROBERT ZILINSKY | 25€ |
57 | PETER RALBOVSKY | 25€ |
58 | ISTVAN CSORE | 25€ |
59 | JURAJ OPATIK | 75€ |
63 | KOCAB JURGEN | 25€ |
68 | NIR YESHAYAHU ALOUSHE | 25€ |
70 | MARCEL MOZOLA | 50€ |
7. 9. 2024
POT LIMIT OMAHA - 52 entries
100€
8.000€
100€
1 | ORPAZ DEDDI | 2395€ |
2 | DANIEL BALAZ | 1745€ |
3 | STANISLAV SMOLINSKY | 1245€ |
4 | ROMAN LAKATOS | 885€ |
5 | ANTANAS KRUOPIS | 530€ |
6. 9. 2024
PURE FREEZEOUT - 44 entries
200€
10.000€
200€
1 | ROMAN MALINA | 2720€ |
2 | NEUMANN JAKOB | 2135€ |
3 | MYUMYUN FAYTIN IZET | 2030€ |
4 | WOJCIECH JERZY REKOSZ | 930€ |
5 | JOVANA KELJACKI | 685€ |
5. 9. 2024
PLO NIGHT - 73 entries
50€
4.000€
50€
1 | ROMAN LAKATOS | 980€ |
2 | MARIUS RUSU | 930€ |
3 | JUN TANG | 450€ |
4 | LANCE ANTHONY MORRIS | 325€ |
5 | VLADIMIR FABOK | 240€ |
6 | PETER KROSBAK | 170€ |
7 | ADISO AVRAHAM RADA | 135€ |
8 | LUBOMIR BALAZ | 120€ |
9 | ISTVAN CSORE | 50€ |
4. 9. 2024
MONSTERSTACK - 136 entries
40€
4.624€
40€
1 | PAVOL MELICHAR | 770€ |
2 | MICHAL IGAZ | 770€ |
3 | RUDOLF TAKAC | 765€ |
4 | RICHARD KOVAC | 765€ |
5 | MARCEL BUTTKO | 325€ |
6 | BEKIM RIGO | 240€ |
7 | DANG DAI NGUYEN | 195€ |
8 | OLEKSANDR PALLAHII | 160€ |
9 | IVOR LEHOTAN | 136€ |
10 | TRE RUUD KEITH CHILDS | 105€ |
11 | ISTVAN CSORE | 105€ |
12 | NU LI | 82€ |
13 | MICHAL REMENAR | 82€ |
14 | JAROSLAV BIHARI | 62€ |
15 | ADAM ZOLTAN TAMA | 62€ |
30. 8. 2024
PURE FREEZEOUT - 31 entries
200€
10.000€
200€
1 | DOMINIK RIFFER | 2990€ |
2 | CHRISTOPH HILLINGER | 2985€ |
3 | ADAM NEDBAL | 1475€ |
4 | SAMO MARUSINEC | 1050€ |
25. 8. 2024
SUNDAY Knockout (30€+25€) - 77 entries
30€+25€
5.000€
30€+25€
1 | RADOMIR JAKUBEC | 845€ |
2 | ANDREJ SKALOS | 715€ |
3 | MICHAL HRNCAR | 390€ |
4 | RADOSLAV HRINKO | 420€ |
5 | ANDREJ CHLEPCOK | 365€ |
6 | JANOS KUBAT | 140€ |
7 | LUCIAN CHIROBOCEA | 145€ |
8 | TOMAS GEFFERT | 105€ |
9 | Hustava Milan | 50€ |
10 | STANISLAV SMOLINSKY | 25€ |
11 | MICHAL NAHLIK | 50€ |
12 | LUBOS ZEMES | 25€ |
13 | DAMIAN GUTTA | 75€ |
14 | DMYTRO KRYLOV | 75€ |
15 | MIROSLAV JANOS | 75€ |
16 | YURIY MAHA | 250€ |
17 | JURAJ OPATIK | 75€ |
21 | MARTIN PIROHA | 25€ |
23 | FADY KAYROUZ | 100€ |
26 | LEI YAO | 25€ |
38 | IVAN PAVLE | 25€ |
39 | JIRI SOBKIEWICZ | 25€ |
40 | SERGII PRODAN | 25€ |
48 | VAZHA DOLIDZE | 25€ |
51 | LUKAS HRANICKY | 25€ |
52 | DAMIAN GUTTA | 25€ |
